![]() |
Speed-the-Light for every $1.00 given 3 souls are won to the KINGDOM! What a great investment!
2010 SPEED-THE-LIGHT THEME-THIS CHANGES EVERYTHING |
2010 SPEED-THE-LIGHT TOUR DATES
SECTION |
LOCATION |
DATE |
| 1 | CORNERSTONE CHURCH, SOUTHAVEN | FRIDAY, JANUARY 15 |
| 2 | TRINITY ASSEMBLY OF GOD, RIPLEY | SATURDAY, JANUARY 16 |
| 3 | CROWDER ASSEMBLY | THURSDAY, JANUARY 14 |
| 4 | FIRST ASSEMBLY, COLUMBUS | FRIDAY, JANUARY 29 |
| 5 | FIRST ASSEMBLY, CLEVELAND | TUESDAY, JANUARY 12 |
| 6 | FIRST ASSEMBLY, JACKSON | FRIDAY, JANUARY 8 |
| 7S | FIRST ASSEMBLY, MERIDIAN | TUESDAY, JANUARY 26 |
| 7N | COYE ASSEMBLY, PRESTON | THURSDAY, JANUARY 28 |
| 8 | FIRST ASSEMBLY, BROOKHAVEN | MONDAY, JANUARY 11 |
| 9 | KINGSTON ASSEMBLY, LAUREL | THURSDAY, JANUARY 21 |
| 10 | WESTERN SIZZLIN, WAYNESBORO | MONDAY, JANUARY 25 |
| 11 | CEDAR LAKE CHRISTIAN, BILOXI | FRIDAY, JANUARY 22 |
| 12 | 3 RIVERS, MOSS POINT | SATURDAY, JANUARY 23 |
2008 Total Speed-the-Light Giving $196,297.03
2008 GRAND CLUB CHURCHES
| CHURCH CITY | CHURCH NAME | SPEED-THE-LIGHT AMOUNT |
| Louisvile | Vernon Assembly | $26,237.00 |
| Columbus | First Assembly | $11,586.37 |
| Ripley | Trinity Assembly | $10657.67 |
| Quitman | Faith Assembly | $10388.91 |
| Hurley | Full Life | $8027.00 |
| Amory | First Assembly | $6730.58 |
| Southaven | Cornerstone Church | $6664.13 |
| Jackson | Southside Assembly | $6518.24 |
| Columbus | Evangel Church | $6428.77 |
| Waynesboro | Antioch Assembly | $6417.17 |
| Biloxi | Cedar Lake | $6182.65 |
| Preston | Coye Assembly | $4896.91 |
| Escatawpa | Canaan Assembly | $4515.42 |
| Meridian | First Assembly | $3615.85 |
| Brandon | River of Life | $3634.52 |
| Brookhaven | First Assembly | $3562.53 |
| Victoria | Friendship | $3207.22 |
| Gautier | Liberty Assembly | $3025.00 |
| Hattiesburg | Praise Assembly | $2915.80 |
| Columbia | First Assembly | $2905.43 |
| Jackson | First Assembly | $2858.08 |
| Noxapater | Indian Springs | $2766.00 |
| Crystal Springs | First Assembly | $2581.62 |
| Glen Allen | Sharon Chapel | $2340.00 |
| Booneville | Canaan Assembly | $2340.33 |
| McComb | First Assembly | $2311.54 |
| Senatobia | Solid Rock | $2142.21 |
| Olive Branch | Father's House | $2118.57 |
| Hernando | First Assembly | $2084.13 |
| Laurel | Kingston Assembly | $1900.00 |
| Horn Lake | First Assembly | $1843.00 |
| Bogue Chitto | Bogue Chitto Assembly | $1819.00 |
| Myrtle | Faith Assembly | $1804.22 |
| Meridian | Trinity Assembly | $1724.50 |
| Vancleave | Vancleave Assembly | $1690.57 |
| Laurel | Myrick Assembly | $1550.38 |
| Wade | New Hope Assembly | $1509.22 |
| Noxapater | Hight Assembly | $1450..00 |
| Greenville | Maranatha Assembly | $1440.92 |
| Hurley | Magnolia Springs | $1264.66 |
| Moss Point | Eastside Assembly | $1200.00 |
| Saltillo | Lighthouse Assembly | $1180.00 |
| Moss Point | Three River Assembly | $1161.43 |
| Pearl | New Hope Assembly | $1042.00 |
| Pontotoc | First Assembly | $1030.00 |
| Dekalb | DeKalb Assembly | $1027.00 |
| Natchez | First Assembly | $1000.85 |
| Caledonia | Living Waters | $1000.00 |
| Shelby | Community Chapel | $1000.00 |
| Jackson | Deaf Assembly | $1000.00 |
| Hattiesburg | Harvest Assembly | $1000.00 |
NATIONAL SPEED-THE-LIGHT DAY
OCTOBER 18, 2009
Student Missions Resources
-
A Speed the Light Blessing in India
Missionaries Joey and Carla Ellis reflect on the blessings of Speed the Light.






